Sports Home | Campion School, Essex |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U18A | ![]() ![]() | 47-7 | ![]() ![]() | Royal Hospital School | Neutral ![]() | Details | |
12:20 | Boys-U18A | ![]() ![]() | 26-26 | ![]() ![]() | Finborough School | Neutral ![]() | Details | |
13:20 | Boys-U18A | ![]() ![]() | 10-26 | ![]() ![]() | Oakham School | Neutral ![]() | Details | |
14:00 | Boys-U18A | ![]() ![]() | 29-10 | ![]() ![]() | Framlingham College | Neutral ![]() | Details | |
14:30 | Boys-U18A | ![]() ![]() | 17-24 | ![]() ![]() | Eton College | Neutral | Details | |
11:00 | Boys-U16A | ![]() ![]() | v | Oakham School | Away ![]() | Details | ![]() | |
11:20 | Boys-U16A | ![]() ![]() | 5-10 | ![]() ![]() | St Joseph's College, Ipswich | Neutral ![]() | Details | |
12:00 | Boys-U16A | ![]() ![]() | 20-30 | ![]() ![]() | Bedford School | Neutral ![]() | Details | |
12:40 | Boys-U16A | ![]() ![]() | 20-5 | ![]() ![]() | Framlingham College | Neutral ![]() | Details | |
13:40 | Boys-U16A | ![]() ![]() | 15-35 | ![]() ![]() | Ipswich School | Neutral ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 40-12 | ![]() ![]() | Leicester Grammar School Trust | Neutral | Details | |
15:10 | Boys-U16A | ![]() ![]() | 29-19 | ![]() ![]() | St Edward's School, Oxford | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.